Manage your spendings and incomes easily. Features: • Minimalistic UI/UX • Multiple widgets • Repeating transactions • Transaction note • Transaction image • Customizable categories • Unlimited accounts • Variety of currencies • Timeline • Statistics • Search • Pan to switch dates • Import/Export • iCloud Sync • Accounts Sharing • Siri Shortcuts • Localized in 27 languages
Size | 7.6 MB |
---|---|
Initial release | |
Price | $2.99 |
Platforms | Mac, Apple Watch, iPhone, and iPad |
Languages | Arabic, Armenian, Czech, English, French, German, Hebrew, Igbo, Indonesian, Italian, Latvian, Malayalam, Norwegian Nynorsk, Persian, Portuguese, Romanian, Russian, Serbian, Chinese, Spanish, Thai, Chinese, Turkish, Ukrainian, and Urdu |
Category | Finance |
Compatibility | |
---|---|
Mac | Requires macOS 12.0 or later. |
Apple iPod | Requires iOS 15.0 or later. |
iPad | Requires iPadOS 15.0 or later. |
iPhone | Requires iOS 15.0 or later. |
Apple Vision | Requires visionOS 1.0 or later. |
Apple Watch | Requires watchOS 9.0 or later. |
App's data is regularly updated.
Last update:
- Fixed offline issue